<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pictures of the Russian Presidential Election 2008</title>
	<atom:link href="http://www.transparent.com/russian/pictures-of-the-russian-presidential-election-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transparent.com/russian/pictures-of-the-russian-presidential-election-2008/</link>
	<description>Language and Culture of the Russian-Speaking World</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: osmo räsänen</title>
		<link>http://www.transparent.com/russian/pictures-of-the-russian-presidential-election-2008/comment-page-1/#comment-147</link>
		<dc:creator>osmo räsänen</dc:creator>
		<pubDate>Mon, 03 Mar 2008 02:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/russian/pictures-of-the-russian-presidential-election-2008/#comment-147</guid>
		<description>Viva Putin! Viva Medvedev!

Russia and Finland, co-operation!</description>
		<content:encoded><![CDATA[<p>Viva Putin! Viva Medvedev!</p>
<p>Russia and Finland, co-operation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lennie Roos</title>
		<link>http://www.transparent.com/russian/pictures-of-the-russian-presidential-election-2008/comment-page-1/#comment-146</link>
		<dc:creator>Lennie Roos</dc:creator>
		<pubDate>Tue, 19 Feb 2008 19:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/russian/pictures-of-the-russian-presidential-election-2008/#comment-146</guid>
		<description>Hopefully, it will be a good time for Russia after glasnost and perestroika. Mr President did good work to follow how taxation will help Russian economy. Pictures tell good about the reaction is society. There are many families for american people too... It may become a nice tourist season both in Moscow and S:t Petersburg.
Nice blog.</description>
		<content:encoded><![CDATA[<p>Hopefully, it will be a good time for Russia after glasnost and perestroika. Mr President did good work to follow how taxation will help Russian economy. Pictures tell good about the reaction is society. There are many families for american people too&#8230; It may become a nice tourist season both in Moscow and S:t Petersburg.<br />
Nice blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Mc Fadzean</title>
		<link>http://www.transparent.com/russian/pictures-of-the-russian-presidential-election-2008/comment-page-1/#comment-145</link>
		<dc:creator>Stuart Mc Fadzean</dc:creator>
		<pubDate>Tue, 19 Feb 2008 17:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/russian/pictures-of-the-russian-presidential-election-2008/#comment-145</guid>
		<description>Love the blogs. For me they reek of nostalgia. I was in the Soviet Union in 1957.I recognise some of your photos. Then I was a carefree eighteen-year-old. I wandered everywhere, took trains everywhere, drank much vodka, dossed down in strangers&#039; appartments where all the families adopted me. I loved the people and the country. All politicians screw things up.</description>
		<content:encoded><![CDATA[<p>Love the blogs. For me they reek of nostalgia. I was in the Soviet Union in 1957.I recognise some of your photos. Then I was a carefree eighteen-year-old. I wandered everywhere, took trains everywhere, drank much vodka, dossed down in strangers&#8217; appartments where all the families adopted me. I loved the people and the country. All politicians screw things up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

