<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Misleading Word of the Day 3.</title>
	<atom:link href="http://www.transparent.com/italian/misleading-word-of-the-day-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transparent.com/italian/misleading-word-of-the-day-3/</link>
	<description>Language and Culture of the Italian-Speaking World</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stefano Ross</title>
		<link>http://www.transparent.com/italian/misleading-word-of-the-day-3/comment-page-1/#comment-217</link>
		<dc:creator>Stefano Ross</dc:creator>
		<pubDate>Fri, 27 Mar 2009 14:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/italian/?p=112#comment-217</guid>
		<description>Serena,   By &quot;diagramming a sentence&quot; I mean drawing, with straight lines connected at angles, the different grammatical parts of a particular sentence to show what the interrelationships are between the different grammatical parts of that sentence. It would look like a tree on its side since it starts with a straight horizontal line, in the center, representing the subject and predicate. The branches hanging off that line would be for prepositions, adjectives....and those branches would have their own branches if it is a complicated sentence that you are diagramming. This is a tool used to teach basic English grammar here in the Usa.  Of course, you should feel free to ignore all this if I have only served to confuse you and ruin and otherwise sunny day!!</description>
		<content:encoded><![CDATA[<p>Serena,   By &#8220;diagramming a sentence&#8221; I mean drawing, with straight lines connected at angles, the different grammatical parts of a particular sentence to show what the interrelationships are between the different grammatical parts of that sentence. It would look like a tree on its side since it starts with a straight horizontal line, in the center, representing the subject and predicate. The branches hanging off that line would be for prepositions, adjectives&#8230;.and those branches would have their own branches if it is a complicated sentence that you are diagramming. This is a tool used to teach basic English grammar here in the Usa.  Of course, you should feel free to ignore all this if I have only served to confuse you and ruin and otherwise sunny day!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serena</title>
		<link>http://www.transparent.com/italian/misleading-word-of-the-day-3/comment-page-1/#comment-216</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Fri, 27 Mar 2009 14:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/italian/?p=112#comment-216</guid>
		<description>Stefano, Innanzitutto, grazie per i complimenti. I&#039;m not sure exactly what you mean by &quot;diagramming frasi l’italiane&quot;, could you please explain.

A presto, Serena

P.S. Meraviglioso is an adjective so in this case you need to write &#039;i blogs sono meravigliosi&#039; as it is plural.</description>
		<content:encoded><![CDATA[<p>Stefano, Innanzitutto, grazie per i complimenti. I&#8217;m not sure exactly what you mean by &#8220;diagramming frasi l’italiane&#8221;, could you please explain.</p>
<p>A presto, Serena</p>
<p>P.S. Meraviglioso is an adjective so in this case you need to write &#8216;i blogs sono meravigliosi&#8217; as it is plural.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefano Ross</title>
		<link>http://www.transparent.com/italian/misleading-word-of-the-day-3/comment-page-1/#comment-215</link>
		<dc:creator>Stefano Ross</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/italian/?p=112#comment-215</guid>
		<description>Prima, i tuoi blogs sono &quot;meraviglioso&quot; (describing a noun or a verb here?)--molti
grazie!  C&#039;e&#039; un libro che insegnerebbe diagramming frasi l&#039;italiane? -- Stefano</description>
		<content:encoded><![CDATA[<p>Prima, i tuoi blogs sono &#8220;meraviglioso&#8221; (describing a noun or a verb here?)&#8211;molti<br />
grazie!  C&#8217;e&#8217; un libro che insegnerebbe diagramming frasi l&#8217;italiane? &#8212; Stefano</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rohwer</title>
		<link>http://www.transparent.com/italian/misleading-word-of-the-day-3/comment-page-1/#comment-214</link>
		<dc:creator>Bill Rohwer</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/italian/?p=112#comment-214</guid>
		<description>Please do a blog oppure, per cortesia fa una lezione per quanto riguardo  the fact that adverbs can also function as adjectives and nouns.  In particular please focus on bene, meglio, male e peggio in comparison with buono, migliore, cattivo e peggiore.

After N years of Italian courses in the US, I&#039;ve never before realized that these adverbs can (apparently) properly function as adjectives and nouns.</description>
		<content:encoded><![CDATA[<p>Please do a blog oppure, per cortesia fa una lezione per quanto riguardo  the fact that adverbs can also function as adjectives and nouns.  In particular please focus on bene, meglio, male e peggio in comparison with buono, migliore, cattivo e peggiore.</p>
<p>After N years of Italian courses in the US, I&#8217;ve never before realized that these adverbs can (apparently) properly function as adjectives and nouns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

