<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Chinese Blog</title>
	<atom:link href="http://www.transparent.com/chinese/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transparent.com/chinese</link>
	<description>Chinese Language and Culture</description>
	<pubDate>Sat, 21 Nov 2009 02:24:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Bookstore in SZ by Varun</title>
		<link>http://www.transparent.com/chinese/bookstore-in-sz/#comment-1969</link>
		<dc:creator>Varun</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/chinese/?p=158#comment-1969</guid>
		<description>this blog is really cool</description>
		<content:encoded><![CDATA[<p>this blog is really cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Posting Gap by HansDietrich</title>
		<link>http://www.transparent.com/chinese/brief-posting-gap/#comment-1935</link>
		<dc:creator>HansDietrich</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/chinese/?p=100#comment-1935</guid>
		<description>Glückwunsch zum neuen Blog!</description>
		<content:encoded><![CDATA[<p>Glückwunsch zum neuen Blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to Shenzhen by Blogsde</title>
		<link>http://www.transparent.com/chinese/back-to-shenzhen/#comment-1719</link>
		<dc:creator>Blogsde</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/chinese/?p=149#comment-1719</guid>
		<description>Hello Andrew, you are living in China? Is the first time that i visit your blog and I'm interested in know people who live here. I have a chinese friend in Barcelona but she is from Shenzhen. She tell me that is very expensive live in Shenzhen (similar to Shanghai). Really is very expensive?</description>
		<content:encoded><![CDATA[<p>Hello Andrew, you are living in China? Is the first time that i visit your blog and I&#8217;m interested in know people who live here. I have a chinese friend in Barcelona but she is from Shenzhen. She tell me that is very expensive live in Shenzhen (similar to Shanghai). Really is very expensive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geography by a</title>
		<link>http://www.transparent.com/chinese/geography/#comment-1654</link>
		<dc:creator>a</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/chinese/?p=146#comment-1654</guid>
		<description>The person in your post must have some notion of history. Zealand (not new) is in Holland (the Netherlands). It's the origin of the name New Zealand.</description>
		<content:encoded><![CDATA[<p>The person in your post must have some notion of history. Zealand (not new) is in Holland (the Netherlands). It&#8217;s the origin of the name New Zealand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Posting Gap by Hydrolyze</title>
		<link>http://www.transparent.com/chinese/brief-posting-gap/#comment-1646</link>
		<dc:creator>Hydrolyze</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/chinese/?p=100#comment-1646</guid>
		<description>Just wanted to say hello all. This is my first post.

I came to learn some good stuff here.</description>
		<content:encoded><![CDATA[<p>Just wanted to say hello all. This is my first post.</p>
<p>I came to learn some good stuff here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to Shenzhen by Peter Simon</title>
		<link>http://www.transparent.com/chinese/back-to-shenzhen/#comment-1600</link>
		<dc:creator>Peter Simon</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/chinese/?p=149#comment-1600</guid>
		<description>(un)accustomed to ;)</description>
		<content:encoded><![CDATA[<p>(un)accustomed to <img src='http://www.transparent.com/chinese/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leaving Beijing by Peter Simon</title>
		<link>http://www.transparent.com/chinese/leaving-beijing/#comment-1599</link>
		<dc:creator>Peter Simon</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/chinese/?p=148#comment-1599</guid>
		<description>Nice ... but I feel sorry for the flat - how could it cope with being closed out? unable to go home and all ... where did it spend the night? outside itself</description>
		<content:encoded><![CDATA[<p>Nice &#8230; but I feel sorry for the flat - how could it cope with being closed out? unable to go home and all &#8230; where did it spend the night? outside itself</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Have the Tone, Please? by Chinese in Cambridge</title>
		<link>http://www.transparent.com/chinese/pronouncing-tones-in-chinese/#comment-1483</link>
		<dc:creator>Chinese in Cambridge</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://transparent.com/chinese/?p=3#comment-1483</guid>
		<description>This is excellent - I like 3rd tone especially! I'll definitely refer my students to this. 

I have written an article on pronunciation of Mandarin tones with a slightly different method - let me know what you think...

http://www.chineseincambridge.co.uk/index.php/tips-for-learning-mandarin-chinese.html</description>
		<content:encoded><![CDATA[<p>This is excellent - I like 3rd tone especially! I&#8217;ll definitely refer my students to this. </p>
<p>I have written an article on pronunciation of Mandarin tones with a slightly different method - let me know what you think&#8230;</p>
<p><a href="http://www.chineseincambridge.co.uk/index.php/tips-for-learning-mandarin-chinese.html" rel="nofollow">http://www.chineseincambridge.co.uk/index.php/tips-for-learning-mandarin-chinese.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ordering Food by chinese tea</title>
		<link>http://www.transparent.com/chinese/ordering-food/#comment-1434</link>
		<dc:creator>chinese tea</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/chinese/?p=133#comment-1434</guid>
		<description>&lt;strong&gt;chinese tea...&lt;/strong&gt;

Your topic Natural Remedies for Cramps &#124; Healthy and Green Living was interesting when I found it on Friday searching for chinese tea...</description>
		<content:encoded><![CDATA[<p><strong>chinese tea&#8230;</strong></p>
<p>Your topic Natural Remedies for Cramps | Healthy and Green Living was interesting when I found it on Friday searching for chinese tea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geography by Peter Simon</title>
		<link>http://www.transparent.com/chinese/geography/#comment-1433</link>
		<dc:creator>Peter Simon</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.transparent.com/chinese/?p=146#comment-1433</guid>
		<description>Hi, all European maps centre on Europe, except Russian maps, obviously. But I've also seen an American map centred on America, here meaning the whole continent of course. "America belongs to the Americans." The Chinese also have every right to put Zhongguo in the middle - they didn't use to even want to know about the outside world for quite a while, and now they are the centre of economic development and trade. Where do we think Japanese or Indian maps put their respective country?</description>
		<content:encoded><![CDATA[<p>Hi, all European maps centre on Europe, except Russian maps, obviously. But I&#8217;ve also seen an American map centred on America, here meaning the whole continent of course. &#8220;America belongs to the Americans.&#8221; The Chinese also have every right to put Zhongguo in the middle - they didn&#8217;t use to even want to know about the outside world for quite a while, and now they are the centre of economic development and trade. Where do we think Japanese or Indian maps put their respective country?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
